The Super Eagles of Nigeria have dropped four places to 30th in the latest FIFA men’s world ranking released on Wednesday, October 7, 2026.
Eric Chelle’s side, who were ranked 26th before the latest update, fell to 30th with 1,567.97 points following a difficult international window.
Nigeria also dropped from fourth to sixth in Africa, with Morocco, Senegal, Egypt, Algeria and Côte d’Ivoire now ranked ahead of the Super Eagles.
The three-time African champions began the period with a 2-1 comeback win over Madagascar at the Godswill Akpabio Stadium in Uyo on September 25. However, they suffered a heavy 3-0 defeat to Guinea-Bissau in their 2027 Africa Cup of Nations (AFCON) qualifying campaign.
Naija News reports that the Super Eagles ended the window with an entertaining 3-3 draw against Russia in Nizhny Novgorod on Tuesday, October 6.
The draw provided some encouragement for Chelle’s team, but Nigeria still lost ground in the latest ranking after recording one win, one defeat and one draw during the period.
Morocco remain Africa’s highest-ranked nation in seventh place globally, while Senegal occupy 18th, Egypt 25th, Algeria 28th and Côte d’Ivoire 29th.
Spain retained the number one position globally with 2,011.57 points, ahead of Argentina, France and England. Portugal moved up to fifth, while Brazil, Morocco, Belgium, the Netherlands and Mexico complete the top 10.
Norway recorded one of the biggest rises, climbing 12 places to 19th, while Switzerland moved up five places to 12th.
The next FIFA men’s world ranking is scheduled for release on Wednesday, November 18, 2026.
FIFA Top 40 Ranking As At Wednesday, October 7, 2026
| Rank | Team | Points |
|---|---|---|
| 1 | Spain | 2,011.57 |
| 2 | Argentina | 1,972.80 |
| 3 | France | 1,958.86 |
| 4 | England | 1,925.59 |
| 5 | Portugal | 1,807.69 |
| 6 | Brazil | 1,806.51 |
| 7 | Morocco | 1,805.34 |
| 8 | Belgium | 1,779.17 |
| 9 | Netherlands | 1,778.61 |
| 10 | Mexico | 1,738.48 |
| 11 | Colombia | 1,735.80 |
| 12 | Switzerland | 1,725.39 |
| 13 | Germany | 1,717.52 |
| 14 | Croatia | 1,714.74 |
| 15 | Italy | 1,713.04 |
| 16 | USA | 1,705.47 |
| 17 | Japan | 1,684.75 |
| 18 | Senegal | 1,648.84 |
| 19 | Norway | 1,637.89 |
| 20 | Uruguay | 1,635.54 |
| 21 | Denmark | 1,619.62 |
| 22 | Austria | 1,600.66 |
| 23 | Iran | 1,597.31 |
| 24 | Ecuador | 1,587.07 |
| 25 | Egypt | 1,585.86 |
| 26 | Australia | 1,580.52 |
| 27 | Canada | 1,575.31 |
| 28 | Algeria | 1,574.77 |
| 29 | Côte d’Ivoire | 1,569.32 |
| 30 | Nigeria | 1,567.97 |
| 31 | Türkiye | 1,563.54 |
| 32 | South Korea | 1,562.49 |
| 33 | Paraguay | 1,552.30 |
| 34 | Sweden | 1,543.80 |
| 35 | Russia | 1,537.45 |
| 36 | Ukraine | 1,535.27 |
| 37 | Poland | 1,514.58 |
| 38 | Hungary | 1,511.24 |
| 39 | Wales | 1,510.37 |
| 40 | DR Congo | 1,506.37 |
Follow Us On Google
Join the conversation
Comments
Want to discuss? Please read our Commenting Policy first.