Connect with us
Advertisement

Nigeria News

Coronavirus: List Of States With New Cases, Discharged Patients And Death Recorded

Published

on

Advertisement

The Nigeria Centre for Disease Control (NCDC) on Sunday, June 28 reported four hundred and ninety confirmed new cases of Coronavirus disease in Nigeria.

The cases of the dreaded global pandemic have continued to worsen in Nigeria as the total confirmed cases rise to 24567 from the new update released by the NCDC on Sunday night.

The health agency on its official account on the microblogging site, Twitter, revealed it has discharged so far a total of 9007 patients, while 565 related COVID-19 deaths were recorded since the outbreak of the killer virus in February.

Advertisement

See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.

Confirmed Cases by State

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 10,144 8,426 1,592 126
FCT 1,792 1,202 558 32
Oyo 1,306 789 506 11
Kano 1,200 283 866 51
Rivers 1,056 434 584 38
Edo 962 650 277 35
Delta 912 700 190 22
Ogun 782 225 539 18
Kaduna 703 242 449 12
Katsina 549 260 267 22
Bauchi 500 49 439 12
Gombe 492 130 346 16
Borno 486 36 418 32
Ebonyi 395 50 342 3
Plateau 337 172 156 9
Jigawa 317 120 191 6
Imo 303 261 38 4
Abia 302 92 207 3
Enugu 261 205 50 6
Ondo 244 136 89 19
Kwara 217 83 128 6
Nasarawa 206 86 112 8
Bayelsa 185 76 97 12
Sokoto 151 18 118 15
Osun 116 64 47 5
Akwa Ibom 86 30 54 2
Adamawa 84 40 38 6
Niger 84 44 37 3
Kebbi 76 28 42 6
Zamfara 76 0 71 5
Anambra 71 5 57 9
Yobe 59 3 48 8
Benue 47 31 15 1
Ekiti 43 12 29 2
Taraba 19 9 10 0
Kogi 4 4 0 0

Meanwhile, Senate President Ahmad Lawan has dismissed reports that he was allocated job slots in the ongoing federal government empowerment scheme, NPower.