TECHNICAL SHEET
| Main Features | |
|---|---|
| Brand and model | Xiaomi Poco X4 NFC |
| Release date | 2022 |
| Dimensions (HxWxD) | 163.7×76.2×8.3mm |
| Weight | 207 g. |
| Housing | Glass front (Gorilla Glass 5), glass back panel |
| Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
| Battery | 5160 mAh, Li-Po, non-removable |
| Screen | |
|---|---|
| Technology | Super-AMOLED |
| Touchscreen | capacitive touch screen |
| color depth | 16M |
| Screen size | 6.67″ inches |
| screen area | 107.4cm2 _ |
| Ratio (Height:Width) | 20:9 (H:W) |
| Ratio (screen:body) | 86.1% |
| Resolution | 1080 x 2400px |
| pixels per inch | 395 PPI |
| Screen protection | Corning Gorilla Glass 5 |
| Others | – 120Hz -HDR10 -700 nits -1200 nits (peak) |
| Cameras | |
|---|---|
| Main Camera | 108MP, Triple |
| Characteristics | |
| -108 MP, f/1.9, 26mm (wide-angle), 1/1.52″, 0.7µm, PDAF -8 MP, 120˚ (ultra wide-angle) – 2 MP, f/2.4, 50mm (macro telephoto) |
|
| Features | LED flash, HDR, panorama |
| Video recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front Camera, Selfie | 16MP, Single |
| Characteristics | -16MP |
| Video recording | 1080p@30/60fps |
| Performance | |
|---|---|
| Operation System (Os) | Android 11, MIUI 12.5 |
| chipsets | – MediaTek Dimensity 920 5G (6nm) |
| Processor (CPU) | |
| – 8-core (2×2.5 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) | |
| Graphics Processing Unit (GPU) | Mali-G68 MC4 |
| Memory card | No |
| Internal memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Communication and Connectivity | |
|---|---|
| SIM card | Dual SIM (Nano-SIM, dual standby) |
| Cellular network | GSM / HSPA / EVDO / LTE / 5G |
|
View All Network Frequencies: |
|
| internet speed | HSPA 42.2/5.76 Mbps, LTE-A (AC), 5G |
| GPRS | Yes |
| edge | Yes |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | 5.2, A2DP, LE |
| Music and Audio | |
|---|---|
| Radio | |
| Headphone jack | Yes |
| Others | |
| – 24-bit/192kHz sound – Tuned by JBL – Stereo speakers |
|
| Other Features | |
|---|---|
| – Sensors – Fingerprint sensor (side-mounted), accelerometer, gyroscope, proximity sensor, compass, Infrared port – 67W fast charging, 100% in 43 min -Power Delivery 3.0 -Quick Charge 3+ |
Follow Us on Google