Connect with us

Nigeria News

Nigeria’s COVID-19 Cases Hit Over 50,000

Published

on

at

Nigerians Will Get COVID-19 Vaccine For Free - FG

The Nigeria Centers for Disease Control, NCDC, as at 1150 pm, on Thursday 6th August, confirmed 593 new cases in the country, bringing the total number of confirmed cases in Nigeria to 50 488

According to NCDC, 37,304 people have been reportedly discharged from the dreaded pandemic in Nigeria, while total cases of death rise to 985.

Plateau-186 Lagos-172 FCT-62 Oyo-27 Delta-25 Rivers-20 Ondo-19 Edo-18 Kaduna-17 Enugu-12 Akwa Ibom-10 Ogun-7 Abia-6 Gombe-6 Kano-3 Osun-3

Naija News Understands that the development comes less than four weeks after Nigeria crossed 40,000 cases – the country had confirmed a total of 40,543 infections as of July 26, out of which 17,374 recoveries and 858 deaths were recorded.

See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients, and deaths recorded in Nigeria.

Confirmed Cases by State

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 17,092 2,395 14,496 201
FCT 4,837 3,402 1,389 46
Oyo 3,007 1,319 1,654 34
Edo 2,475 181 2,194 100
Plateau 2,043 1,035 983 25
Rivers 2,027 102 1,868 57
Kaduna 1,882 233 1,637 12
Kano 1,683 263 1,366 54
Delta 1,671 128 1,497 46
Ogun 1,587 199 1,363 25
Ondo 1,482 677 775 30
Enugu 1,025 155 850 20
Ebonyi 943 15 901 27
Kwara 913 238 652 23
Osun 757 234 509 14
Katsina 746 265 457 24
Abia 713 128 579 6
Borno 706 93 577 36
Gombe 684 67 594 23
Bauchi 607 54 539 14
Imo 506 328 168 10
Benue 430 282 139 9
Nasarawa 386 102 272 12
Bayelsa 352 7 324 21
Jigawa 322 3 308 11
Akwa Ibom 260 44 208 8
Niger 232 52 168 12
Ekiti 206 98 104 4
Adamawa 185 50 123 12
Anambra 181 4 159 18
Sokoto 154 0 138 16
Kebbi 90 0 82 8
Taraba 78 19 55 4
Zamfara 77 1 71 5
Cross River 77 24 45 8
Yobe 67 2 57 8
Kogi 5 0 3 2


A Passionate Media professional who has a penchant for creative writing. he loves watching Movies, Playing Games and sightseeing.